Sokoban Solver Statistics - Festival - Sasquatch 08Date: 2024-10-09 |
|||||||||||||
Sasquatch 08 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 44360 | 6756 | 1394 | 42 of 50 | 28 | 8 | Total | 8572 | 2377 | 3982 | 6428 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sasquatch 08 | |||||||||||||
Sasquatch 08 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 180 | 49 | 1 | ✓ | ✓ | 11 | 9 | 39 | 9 | 9 | 29 | ||
2 | 228 | 36 | ✓ | ✓ | 11 | 9 | 41 | 8 | 8 | 16 | |||
3 | 194 | 50 | ✓ | ✓ | 9 | 8 | 30 | 6 | 4 | 20 | |||
4 | 220 | 57 | 2 | ✓ | ✓ | 10 | 10 | 40 | 10 | 27 | 41 | ||
5 | 245 | 51 | ✓ | ✓ | 11 | 9 | 38 | 8 | 9 | 29 | |||
6 | 387 | 100 | 1 | ✓ | ✓ | 12 | 10 | 40 | 5 | 18 | 42 | ||
7 | 748 | 213 | 3 | ✓ | ✓ | 13 | 14 | 62 | 8 | 91 | 137 | ||
8 | 526 | 152 | 1 | ✓ | ✓ | 17 | 11 | 69 | 7 | 72 | 128 | ||
9 | 719 | 164 | 1 | ✓ | ✓ | 14 | 14 | 66 | 17 | 6 | 26 | ||
10 | 350 | 54 | 1 | ✓ | ✓ | 13 | 13 | 61 | 16 | 16 | 22 | ||
11 | 386 | 44 | ✓ | ✓ | 13 | 13 | 60 | 16 | 16 | 26 | |||
12 | 241 | 41 | 1 | ✓ | ✓ | 8 | 9 | 29 | 5 | 27 | 31 | ||
13 | 158 | 40 | ✓ | ✓ | 9 | 9 | 38 | 10 | 14 | 26 | |||
14 | 298 | 70 | 1 | ✓ | ✓ | 9 | 11 | 50 | 14 | 18 | 34 | ||
15 | 201 | 53 | ✓ | ✓ | 12 | 12 | 50 | 12 | 15 | 29 | |||
16 | 161 | 22 | ✓ | ✓ | 14 | 12 | 73 | 11 | 8 | 22 | |||
17 | 1131 | 301 | 1 | ✓ | ✓ | 18 | 12 | 96 | 9 | 163 | 283 | ||
18 | 1647 | 287 | 82 | ✓ | 21 | 13 | 107 | 29 | 33 | 77 | |||
19 | 437 | 90 | 1 | ✓ | ✓ | 11 | 13 | 59 | 12 | 34 | 42 | ||
Sasquatch 08 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 473 | 121 | ✓ | ✓ | 11 | 14 | 57 | 9 | 39 | 67 | |||
21 | 691 | 119 | 1 | ✓ | ✓ | 14 | 10 | 63 | 14 | 41 | 55 | ||
22 | 1129 | 402 | 15 | ✓ | 16 | 17 | 131 | 39 | 42 | 92 | |||
23 | 228 | 46 | 1 | ✓ | ✓ | 11 | 11 | 51 | 12 | 8 | 24 | ||
24 | 517 | 90 | 2 | ✓ | ✓ | 11 | 11 | 57 | 16 | 8 | 24 | ||
25 | 273 | 62 | ✓ | ✓ | 11 | 11 | 57 | 16 | 12 | 22 | |||
26 | 410 | 90 | 1 | ✓ | ✓ | 13 | 13 | 57 | 16 | 4 | 24 | ||
27 | 470 | 74 | 1 | ✓ | ✓ | 11 | 11 | 52 | 12 | 16 | 28 | ||
28 | 3138 | 404 | 202 | ✓ | 19 | 19 | 208 | 52 | 108 | 128 | |||
29 | 722 | 81 | 4 | ✓ | ✓ | 15 | 15 | 113 | 17 | 11 | 25 | ||
30 | 1285 | 142 | 2 | ✓ | 17 | 15 | 113 | 10 | 62 | 76 | |||
31 | 1684 | 242 | 3 | ✓ | 17 | 17 | 125 | 18 | 80 | 102 | |||
32 | 261 | 44 | ✓ | ✓ | 12 | 12 | 64 | 16 | 28 | 36 | |||
33 | 4120 | 438 | 207 | ✓ | 19 | 19 | 177 | 48 | 68 | 124 | |||
34 | 753 | 194 | 6 | ✓ | 19 | 19 | 188 | 44 | 4 | 76 | |||
35 | 911 | 78 | 2 | ✓ | ✓ | 21 | 13 | 148 | 25 | 34 | 36 | ||
36 | 4065 | 241 | 203 | ✓ | 29 | 17 | 279 | 50 | 63 | 77 | |||
37 | 985 | 158 | 52 | ✓ | 21 | 16 | 123 | 17 | 114 | 138 | |||
38 | ✕ | ✓ | 29 | 17 | 220 | 23 | 675 | 1331 | |||||
39 | ✕ | ✓ | 17 | 17 | 90 | 27 | 9 | 121 | |||||
Sasquatch 08 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 3781 | 504 | 169 | ✓ | 19 | 19 | 237 | 80 | 96 | 140 | |||
41 | 925 | 166 | 4 | ✓ | 18 | 18 | 144 | 32 | 72 | 92 | |||
42 | ✕ | ✓ | 28 | 28 | 340 | 68 | 148 | 260 | |||||
43 | ✕ | ✓ | 28 | 28 | 400 | 100 | 236 | 272 | |||||
44 | 2260 | 276 | 126 | ✓ | 19 | 19 | 177 | 52 | 68 | 70 | |||
45 | 5122 | 638 | 181 | ✓ | 23 | 23 | 253 | 84 | 92 | 156 | |||
46 | 1700 | 272 | 116 | ✓ | 17 | 17 | 181 | 48 | 48 | 54 | |||
47 | ✕ | ✓ | 29 | 29 | 653 | 240 | 240 | 358 | |||||
48 | ✕ | ✓ | 33 | 33 | 837 | 280 | 280 | 400 | |||||
49 | ✕ | ✓ | 37 | 37 | 1161 | 480 | 480 | 704 | |||||
50 | ✕ | ✓ | 43 | 43 | 768 | 220 | 208 | 256 | |||||
Sasquatch 08 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 44360 | 6756 | 1394 | 42 of 50 | 28 | 8 | Total | 8572 | 2377 | 3982 | 6428 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes